| Management number | 220099045 | Release Date | 2026/05/03 | List Price | $14.38 | Model Number | 220099045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Small |
|---|---|
| Color | silver |
| Style | Genuine .925 Sterling Silver Moon Trinity Triskele Pendant Necklace |
| Theme | 925 Sterling Silver pendant necklace, Celtic, Triskele, Trinity knot, Crescent-Moon, goddess-symbol, Fantasy, Religion, Space, Celestial, planets, moon |
| Gem Type | No Gemstone |
| Material | Metal |
| Set Name | moon |
| Brand Name | Jewelry Trends |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Model Name | Genuine .925 Sterling Silver Triquetra Moon Trinity Knot Pendant Necklace |
| Pearl Type | Simulated Pearl |
| Finish Type | Polished |
| Metal Stamp | 925 Silver |
| Part Number | TP1358 |
| Stone Shape | Moon |
| Chain Length | 18 Inches |
| Manufacturer | Jewelry Trends |
| Style Number | TP1358 |
| Occasion Type | Anniversary, Happy Birthday, Mother's Day, Wedding, vacation |
| Stone Clarity | Included |
| Collection Name | All |
| Is Customizable | No |
| Pendant Description | 925 Sterling Silver pendant necklace, Celtic, Triskele, Trinity knot, Crescent-Moon, goddess-symbol |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form