| Management number | 208844369 | Release Date | 2026/03/29 | List Price | $20.14 | Model Number | 208844369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add some glamour to your day with the rhinestone-adorned Easy Spirit Travelstones slip-on walking mule, based on the #1 selling Traveltime mule. It features a cushioned and removable footbed with arch support.
| UPC | 194584462115 |
|---|---|
| Brand | Easy Spirit |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | low-heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Travelstones |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Travelstones |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Easy Spirit |
| Style Number | seTRAVELSTONES-BLK01-001 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | satin |
| Insole Material | Memory foam |
| Material Fabric | satin |
| Shoe Height Map | Low Top |
| Cushioning Level | Some Cushioning |
| Special Features | Arch Support |
| Insole Cushioning | Foam |
| liningdescription | Suede |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Crystal |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | seTstones |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form