| Management number | 208892873 | Release Date | 2026/03/29 | List Price | $36.40 | Model Number | 208892873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| UPC | 194813373069 |
|---|---|
| Brand | adidas |
| Color | Core Black/Halo Silver/Dgh Solid Grey |
| Pattern | solid |
| Heel Type | Block Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | Terrex Swift R3 Hiking Shoes |
| Sport Type | Hiking |
| Style Name | Terrex Swift R3 Hiking Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Style Number | FX7339 |
| Occasion Type | Hiking |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA), Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Rubber |
| Special Features | Lightweight |
| Occasion Lifestyle | Hiking |
| Manufacturer Part Number | FX7339 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form